Strato Line

Print  Print data sheet

Classic line

Article # Type Length mm Bottom thread Top thread Colour Weight kg Holding Force (N)
1.110 1100-13 130 M6 M6 chrome 0.21 20
1.220 2200-20 197 M8 M6 chrome 0.33 32
1.320 3200-38 374 M8 M6 black 0.60 20
1.330 3300-28 288 M8 M6 chrome 0.70 40
1.335 3300-28 288 M8 M8 chrome 0.70 40
1.360 3300-40 407 M8 M8 chrome 0.80 29
1.370 3300-56 559 M8 M8 chrome 0.94 15
1.430 4300-40 392 M8 M8 chrome 1.15 36
1.440 4400-45 453 M8 M8 chrome 1.50 56
3.305 4900-30 302 3/8“ 3/8“ black 1.02 64
3.307 4900-30 304 M10 M10 black 1.03 64
3.306 4900-40 400 M10 M10 black 1.10 48
3.308 4900-55 550 M10 M10 black 1.23 32
1.530 5300-52 526 M12 M8 chrome 2.50 90
1.630 6300-62 622 M12 M12 chrome 3.63 90
1.640 6400-63 635 M10 x 1.25 M8 chrome 3.40 90

Strato Line

Article # Type Length mm Bottom thread Top thread Colour Weight kg Holding Force (N)
4.070-VE XS-19 190 M6 M6 Black-chrome 0.5 12
4.000 XS-13 130 M6 M6 red 0.15 20
4.030 XS-13 130 M6 M6 black 0.15 20
4.100 S-20 200 M8 M6 red 0.30 32
4.120 S-20 sz 200 M6 M6 black 0.30 20
4.160 S-26 sz 250 M8 M6 black 0.44 23
4.200 M-28 280 M8 M6 red 0.70 36
4.300 L-34 340 M8 M8 black 0.90 40
4.350 L-34-INOX 340 M8 M8 black 0.9 32

Strato µ-Line

Article # Type Length mm Bottom thread Top thread Colour Weight kg Holding Force (N)
4.500 Strato A-13 130 M6 M6 red 0.21 30
4.505 Strato A-13 130 M6 M6 black 0.21 30
4.600 Strato A-20 204 M8 M6 red 0.31 32
4.605 Strato A-20 204 M8 M6 black 0.31 32
4.700 Strato A-28 287 M8 M8 red 0.75 56
4.705 Strato A-28 287 M8 M8 black 0.75 56
4.800 Strato A-33 330 M8 M8 red 0.87 45
4.805 Strato A-33 330 M8 M8 black 0.87 45