Medical Articulated Arms
We are happy to assist you in determining the ideal articulated arm for your specific application. Below are examples from our extensive product portfolio.
Articulated Arms
Product reliability and stability are critical in the medical sector. This is why so many in the field choose FISSO’s lineup of medical articulated arms to hold and stabilize their instruments and more. These ISO 13485 certified holding systems serve a wide variety of purposes in the operating room and beyond. For example, they may be used by surgeons during complex procedures to ensure endoscopes, retractors, navigation systems and other tools are kept in position and can be realigned quickly and easily. These medical holders also may be needed to secure the tube of a mechanical ventilator, to position the tube of anasthesia inhalation or to support patients’ arms during surgery.
What makes these ideal for use in hospitals and other health care environments is their unique design. With the turn of a single knob, they can be clamped securely in place or released for repositioning. They hold their positions without risk of being jostled out of place and provide stable, safe and maintenance-free use throughout their lifetimes. The precise engineering and exceptional quality behind our products make them indispensable across a wide spectrum of medical applications where reliablility and stability are paramount.
For more than 40 years, our lineup has been considered the best articulated arms on the market. We’re also prepared to customize solutions to meet our customers’ needs no matter what they may be. We are happy to assist you in determining the ideal articulated arm for your specific application. Below are examples from our extensive product portfolio.
Articulated arms
134°C Sterilizable

Article # | Type | Length mm | Bottom thread | Top thread | Knob | Weight kg |
---|---|---|---|---|---|---|
4.051-VE | XS-13 | 130 | M6x1 | M6x1 | Stainless steel | 0.25 |
4.060-VE | XS-19 | 190 | M6x1 | M6x1 | Stainless steel | 0.30 |
2.860-VE | 3800-28 | 280 | M12x1 | M8x1.25 | Aluminium, red | 0.80 |
2.760-VE | 3800-40 | 400 | M12x1 | M8x1.25 | Aluminium, red | 0.90 |
2.790-VE | 3800-55 | 550 | M12x1 | M8x1.25 | Aluminium, red | 1.00 |
3.530-VE | 4800-40 | 400 | M12x1 | M8x1.25 | Aluminium, red | 1.85 |
3.520-VE | 4800-55 | 550 | M12x1 | M8x1.25 | Aluminium, red | 2.00 |
2.101-VE | 5800-50 | 560 | M12x1.75 | M10x1.5 | Plastic, black | 3.45 |
Articulated arms
Non-sterilizable

Article # | Type | Length mm | Bottom thread | Top thread | Knob | Weight kg |
---|---|---|---|---|---|---|
7.330-VE | 3600-28 | 280 | M12x1 | M8x1.25 | plastic, grey | 0.78 |
7.335-VE | 3600-28 S | 280 | M12x1 | M8x1.25 | plastic, grey | 0.78 |
7.340-VE | 3600-40 | 400 | M12x1 | M8x1.25 | plastic, grey | 0.9 |
7.345-VE | 3600-40 S | 400 | M12x1 | M8x1.25 | plastic, grey | 0.86 |
7.365-VE | 3600-55 S | 550 | M12x1 | M8x1.25 | plastic, grey | 0.97 |
2.510-VE | 3600-70 | 700 | M12x1 | M8x1.25 | plastic, grey | 1.25 |
2.610-VE | 3600-90 | 900 | M12x1 | M8x1.25 | plastic, grey | 1.40 |
3.910-VE | 3500-90 | 900 | M12x1 | - | plastic, grey | 1.03 |
7.440-VE | 4600-40 | 400 | M12x1 | M8x1.25 | plastic, grey | 1.90 |
7.460-VE | 4600-55 | 550 | M12x1 | M8x1.25 | plastic, grey | 2.05 |
7.470-VE | 4600-70 | 730 | M12x1 | M8x1.25 | plastic, grey | 2.29 |
2.212-VE | 4600-100 | 1000 | M12x1 | M8x1.25 | plastic, grey | 2.70 |
7.530-VE | 5600-32 | 320 | M12x1 | M12x1 | Aluminium, red | 2.50 |
7.550-VE | 5600-46 | 460 | M12x1 | M12x1 | Aluminium, red | 2.70 |
7.570-VE | 5600-70 | 730 | M12x1 | M12x1 | Aluminium, red | 3.30 |
2.260-VE | 6600-32 | 320 | M12x1 | M12x1 | Aluminium, red | 2.93 |
2.270-VE | 6600-46 | 460 | M12x1 | M12x1 | Aluminium, red | 3.13 |
2.275-VE | 6600-56 | 560 | M12x1 | M12x1 | Aluminium, red | 3.33 |
2.280-VE | 6600-70 | 730 | M12x1 | M12x1 | Aluminium, red | 3.58 |
S: stronger version

